SPARKLING WINES | ||
| VINTAGE | BOTTLE | |
CALIFORNIA SPARKLING WINES |
||
| "J." Jordan | N.V. | 55. |
| L’Ermitage, Brut, Roederer | 1996 | 95. |
| Mumm's Napa, Brut | N.V. | 40. |
CHAMPAGNE | ||
| Moet et Chandon, "White Star" | N.V. | 75. |
| Veuve Clicquot, "Ponsardin" | N.V. | 85. |
| Laurent Perrier, "Brut Rose" | N.V. | 120. |
| Perrier Jouet, "Flower Bottle" | 1998 | 200. |
| Moet et Chandon, "Dom Perignon" | 1999 | 250. |
| Heidsieck & Co., Brut "Blue Top" 1/2 bottle |
N.V. | 30. |
ITALIAN SPARKLING WINES | ||
| Martini & Rossi, "Asti Spumanti" | N.V. | 25. |
| Prosecco, Brut, Zardetto | N.V. | 25. |
DESSERT WINE | ||
| VINTAGE | BOTTLE | |
| Moscato d’ Asti, "Nivole" (½ Bottle) Slightly sweet, with a hint of peach & apple. |
25. | |
| Beerenauslese, Bert Simon, Germany | 2003 | 50. |
| Corkage (maximum of 3 bottles) | 20. | |
wines based on availability. vintages and prices are subject to change | ||