SPARKLING WINES | ||
| VINTAGE | BOTTLE | |
CALIFORNIA SPARKLING WINES |
||
| "J." Jordan | N.V. | 60 |
| "Etoile" Domaine Chandon Rose | N.V. | 50 |
| Mumm's Napa, Brut | N.V. | 40 |
CHAMPAGNE | ||
| Moet et Chandon, "Dom Perignon" | 1999 | 260 |
| Perrier Jouet, "Flower Bottle" | 1998 | 220 |
| Laurent Perrier, "Brut Rose" | N.V. | 120 |
| Veuve Clicquot, "Ponsardin" | N.V. | 105 |
| Moet & Chandon "Imperial" | N.V. | 85 |
| Heidsieck & Co., Brut "Blue Top" 1/2 bottle | N.V. | 30 |
ITALIAN SPARKLING WINES | ||
| Martini & Rossi, "Asti Spumanti" | N.V. | 30 |
| Prosecco, Brut, Zardetto | N.V. | 30 |
DESSERT WINE | ||
| VINTAGE | BOTTLE | |
| Beerenauslese, Bert Simon, Germany | 2003 | 50 |
| Moscato d’ Asti, "Nivole" (½ Bottle) Slightly sweet, with a hint of peach & apple. |
25 |
|
| Corkage (maximum of 3 bottles) | 20 |
|
wines based on availability. vintages and prices are subject to change | ||